List of Certificates and Name of Reciever, Dakuwal Daily Activity Week-03, July, 2022 |
|||||
---|---|---|---|---|---|
Serial No. | Certificate Id | Name | Gender | Week | Send Date |
1 | DM21/DA22/01 | SURAJIT BHUYAN | Male | 1st Week | 19-07-2022 |
2 | DM21/DA22/02 | SANJUCTA DUTTA | Female | 1st Week | 19-07-2022 |
3 | DM21/DA22/03 | GEETASHREE SHARMA | Female | 1st Week | 19-07-2022 |
4 | DM21/DA22/04 | MOZAHIDUL ISLAM | Male | 1st Week | 19-07-2022 |
5 | DM21/DA22/05 | MAYASHREE THAKUR | Female | 1st Week | 19-07-2022 |
6 | DM21/DA22/06 | DIPUL PATHAK | Male | 1st Week | 19-07-2022 |
7 | DM21/DA22/07 | SUMI BORTHAKUR SARMAH | Female | 1st Week | 19-07-2022 |
8 | DM21/DA22/08 | JANTI KONWAR | Male | 1st Week | 19-07-2022 |
9 | DM21/DA22/09 | MOUSUMI BHATTACHARJYA | Female | 1st Week | 19-07-2022 |
10 | DM21/DA22/10 | ASMITA LAHON | Female | 1st Week | 19-07-2022 |
11 | DM21/DA22/11 | RABIA BEGUM | Female | 1st Week | 19-07-2022 |
12 | DM21/DA22/12 | RAJUL AHMED | Male | 1st Week | 19-07-2022 |
13 | DM21/DA22/13 | MOUSUMI GOGOI | Female | 1st Week | 19-07-2022 |
14 | DM21/DA22/14 | SILPA PIYAM KUNDANIYA | Female | 1st Week | 19-07-2022 |
15 | DM21/DA22/15 | KANMANI NATH | Male | 1st Week | 19-07-2022 |
16 | DM21/DA22/16 | BOBY CHETIA PHUKAN | Female | 1st Week | 19-07-2022 |
List of Certificates and Name of Reciever, Dakuwal Daily Activity Week-04, July, 2022 |
|||||
Serial No. | Certificate Id | Name | Gender | Week | Send Date |
17 | DM21/DA22/17 | AKHIM JYOTI DAS | Male | 2nd Week | 27-07-2022 |
18 | DM21/DA22/18 | GITANJALI LASKAR | Female | 2nd Week | 27-07-2022 |
19 | DM21/DA22/19 | JUNMONI KALITA | Female | 2nd Week | 27-07-2022 |
20 | DM21/DA22/20 | JYOTIRMOYEE BORUAH | Female | 2nd Week | 27-07-2022 |
21 | DM21/DA22/21 | MEGHANA DUTTA | Female | 2nd Week | 27-07-2022 |
22 | DM21/DA22/22 | ISHANI BHARDWAJ | Female | 2nd Week | 27-07-2022 |
23 | DM21/DA22/23 | RANA HANDIQUE | Male | 2nd Week | 27-07-2022 |
24 | DM21/DA22/24 | REKHA MONI KONWAR | Female | 2nd Week | 27-07-2022 |
25 | DM21/DA22/25 | RUMI DUTTA | Female | 2nd Week | 27-07-2022 |
26 | DM21/DA22/26 | SITA DEVI | Female | 2nd Week | 27-07-2022 |
27 | DM21/DA22/27 | DIPSIKHA DEVI | Female | 2nd Week | 27-07-2022 |
28 | DM21/DA22/28 | TIRTHA PINTU BORUAH | Male | 2nd Week | 27-07-2022 |
29 | DM21/DA22/29 | CHITRAMOYEE CHANDRIKA | Female | 2nd Week | 27-07-2022 |
30 | DM21/DA22/30 | MITUMONI CHETIYA | Female | 2nd Week | 27-07-2022 |
0 Comments
Post a Comment